The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
20836 | Book has material that you haven't seen Asian Country | parjac | 18 | 107 | 0.0% | 0.00 | 0.50 | 34 |
20635 | Book has material that you haven't seen MONGOLIA - Small Selection of Lager Commemorative Stamps | Kemling1 | 7 | 116 | 0.9% | 0.15 | 0.15 | 19 |
20714 | Book has material that you haven't seen Mongolia with scott #'s | Torchwood | 10 | 129 | 3.1% | 0.10 | 0.30 | 23 |
20513 | Book has material that you haven't seen 2 Bhutan, Laos, Maldives | comet66 | 7 | 140 | 5.7% | 0.10 | 0.10 | 28 |
20309 | Book has material that you haven't seen B Japan used | comet66 | 6 | 252 | 7.5% | 0.10 | 0.10 | 65 |
20913 | Book has material that you haven't seen Hong Kong - HUngary | STAGECOACH | 6 | 117 | 10.3% | 0.05 | 0.10 | 11 |
20650 | Book has material that you haven't seen JAPAN - NIPPON - Large Selection of Used Stams - Few MNH Souv Sheets | Kemling1 | 24 | 648 | 11.0% | 0.10 | 3.00 | 35 |
20795 | Book has material that you haven't seen KOREA - 1949 to 1999 | StampDevotee | 16 | 199 | 11.1% | 0.10 | 1.95 | 29 |
20894 | Book has material that you haven't seen OLD CHINA AND REPUBLIC OF CHINA | STAGECOACH | 5 | 100 | 16.0% | 0.05 | 0.25 | 14 |
20707 | Book has material that you haven't seen INDONESIA - Large Selection of USED/CTO Stamps & Some MNH Souv Sheets | Kemling1 | 18 | 434 | 16.4% | 0.08 | 3.00 | 25 |
18931 | Book has material that you haven't seen B India | comet66 | 9 | 276 | 17.4% | 0.10 | 0.10 | 78 |
20761 | Book has material that you haven't seen Cambodia | comet66 | 10 | 183 | 17.5% | 0.10 | 0.10 | 18 |
20247 | Book has material that you haven't seen JAPAN - Used - 1883 to 1938 | StampDevotee | 10 | 132 | 20.5% | 0.10 | 1.20 | 61 |
20862 | Book has material that you haven't seen Philippines | grampadennis | 10 | 119 | 21.0% | 0.05 | 0.85 | 15 |
20366 | Book has material that you haven't seen PHILIPPINES - Book 1 - Used - 1894 to 1963 | StampDevotee | 8 | 133 | 21.1% | 0.10 | 0.10 | 47 |
20809 | Book has material that you haven't seen ASIA - mostly used | cougar | 10 | 303 | 21.5% | 0.04 | 0.45 | 29 |
20867 | Book has material that you haven't seen Japan & Liechtenstein | STAGECOACH | 6 | 111 | 21.6% | 0.06 | 0.20 | 42 |
20603 | Book has material that you haven't seen Vietnam - a rather random selection of large stamps | siem | 8 | 212 | 25.5% | 0.08 | 0.08 | 34 |
20715 | Book has material that you haven't seen HONG KONG - Small Collection of Used/MH Singles & Some MNH S/S | Kemling1 | 10 | 122 | 26.2% | 0.10 | 2.00 | 16 |
20585 | Book has material that you haven't seen SINGAPORE - 1948 to 2008 - Used | StampDevotee | 13 | 151 | 27.2% | 0.10 | 1.70 | 34 |
20878 | Book has material that you haven't seen Japan MH and Used, 1954-1970 | Brechinite | 10 | 116 | 27.6% | 0.07 | 0.07 | 13 |
20376 | Book has material that you haven't seen PHILIPPINES - Book 2 - Used - 1963 to 1988 | StampDevotee | 9 | 161 | 28.0% | 0.10 | 0.10 | 39 |
19502 | Book has material that you haven't seen Japan Part 3 1974-1979 Used | runner | 8 | 197 | 29.4% | 0.12 | 0.12 | 42 |
20521 | Book has material that you haven't seen HONG KONG - 1938 to 2008 | StampDevotee | 18 | 228 | 30.3% | 0.10 | 1.25 | 44 |
20901 | Book has material that you haven't seen JAPAN 2010-2020 DEFINITIVES USED MAINLY 80-84 YEN | burrowsj | 24 | 659 | 32.0% | 0.05 | 0.05 | 14 |
20604 | Book has material that you haven't seen JAPAN 12 – Small Used 2014-2016 (82y) | allyouneedgalaxy | 11 | 314 | 32.2% | 0.10 | 0.15 | 27 |
19486 | Book has material that you haven't seen Indonesia, many semipostals & early stamps - updated 2 Jan | siem | 18 | 503 | 33.2% | 0.10 | 1.00 | 65 |
19661 | Book has material that you haven't seen Japan 1996-1997 | runner | 6 | 145 | 33.8% | 0.12 | 0.12 | 24 |
20849 | Book has material that you haven't seen JAPAN 2010-2020 DEFINITIVES MAINLY 80 YEN - 84 YEN USED | burrowsj | 24 | 640 | 35.0% | 0.05 | 0.05 | 33 |
20729 | Book has material that you haven't seen JAPAN: Random mix of remainders | Misterstamper | 24 | 350 | 35.1% | 0.08 | 0.08 | 31 |
20798 | Book has material that you haven't seen Philippines Book 2 Used | Tonym | 15 | 294 | 35.4% | 0.05 | 0.05 | 17 |
20784 | Book has material that you haven't seen Thailand in year order | dell4c | 15 | 394 | 37.1% | 0.10 | 0.10 | 20 |
20579 | Book has material that you haven't seen SINGAPORE | grampadennis | 22 | 148 | 37.2% | 0.05 | 17.50 | 30 |
20003 | Book has material that you haven't seen THAILAND - Mint & Used - 1920 to 2010 | StampDevotee | 24 | 266 | 37.2% | 0.10 | 1.00 | 43 |
20755 | Book has material that you haven't seen JAPAN PREFECTURE -- complete sets 2000-2007 | Misterstamper | 20 | 137 | 39.4% | 0.10 | 0.60 | 22 |
20706 | Book has material that you haven't seen Malagasy, Malaya and Malaysia - All Eras - Used | StampDevotee | 15 | 129 | 39.5% | 0.10 | 1.25 | 21 |
20030 | Book has material that you haven't seen Japan Plus (50% OFF MANY GOOD VALUES) | STAGECOACH | 7 | 100 | 40.0% | 0.02 | 1.00 | 79 |
20738 | Book has material that you haven't seen JAPAN: Another random mix of remainders | Misterstamper | 11 | 209 | 40.7% | 0.08 | 0.08 | 24 |
20629 | Book has material that you haven't seen Stamps from Japan #2 | mikek5 | 6 | 192 | 42.7% | 0.06 | 0.06 | 22 |
20778 | Book has material that you haven't seen DUTCH INDIES - Starting with Year 1900 - Used | StampDevotee | 10 | 176 | 43.2% | 0.10 | 1.00 | 32 |
20607 | Book has material that you haven't seen JAPAN 15 – Large Used 1999-2020 | allyouneedgalaxy | 9 | 176 | 43.8% | 0.10 | 0.20 | 27 |
20594 | Book has material that you haven't seen ASEAN 4 – Mixed 1965-2019 | allyouneedgalaxy | 18 | 262 | 45.8% | 0.03 | 1.28 | 36 |
20843 | Book has material that you haven't seen JAPAN: 1989-93, including prefectures, definitives & semi-postals | Misterstamper | 24 | 279 | 47.0% | 0.10 | 1.00 | 18 |
20773 | Book has material that you haven't seen Ceylon | comet66 | 13 | 302 | 48.0% | 0.10 | 0.50 | 26 |
20891 | Book has material that you haven't seen Viet Nam, Thailand, Laos, Cambodia | grampadennis | 17 | 152 | 48.7% | 0.05 | 1.85 | 20 |
20818 | Book has material that you haven't seen Singapore | comet66 | 14 | 317 | 49.2% | 0.10 | 0.10 | 17 |
20083 | Book has material that you haven't seen Recent Japan up to year 2020 | red-eric-1 | 14 | 350 | 50.9% | 0.10 | 0.15 | 33 |
20160 | Book has material that you haven't seen China (thru 1950) | cardstamp | 10 | 134 | 51.5% | 0.10 | 0.70 | 61 |
20605 | Book has material that you haven't seen JAPAN 13 – Small Used 2017-2019 (82y) | allyouneedgalaxy | 15 | 419 | 51.6% | 0.10 | 0.15 | 20 |
20709 | Book has material that you haven't seen Brunei Land of Incredible wealth and the floating city | STAGECOACH | 17 | 104 | 54.8% | 0.05 | 4.50 | 31 |
20289 | Book has material that you haven't seen Singapore 1955 Onward | 1938324 | 7 | 112 | 56.3% | 0.12 | 0.12 | 27 |
20517 | Book has material that you haven't seen Japan 80 yen redux - back by popular demand (I hope) | siem | 6 | 137 | 58.4% | 0.10 | 0.10 | 27 |
20737 | Book has material that you haven't seen Nepal-Hard to find many bargains Must see | STAGECOACH | 7 | 109 | 58.7% | 0.05 | 0.25 | 30 |
20855 | Book has material that you haven't seen "B" countries from SE Asia/Oceana | comet66 | 20 | 293 | 59.0% | 0.10 | 5.00 | 20 |
20606 | Book has material that you haven't seen JAPAN 14 – Small Used 2019-2020 (84y) | allyouneedgalaxy | 5 | 102 | 59.8% | 0.10 | 0.15 | 21 |
20882 | Book has material that you haven't seen Singapore Sets, Blocks and Singles Large Item Book | mbo1142 | 20 | 61 | 60.7% | 0.01 | 22.00 | 26 |
20876 | Book has material that you haven't seen JAPAN: 1994-97 including prefectures, booklet stamps, semi-postals | Misterstamper | 21 | 309 | 62.5% | 0.10 | 0.10 | 11 |
19630 | Book has material that you haven't seen Japan book 4: recent stamps starting 2008, many Hello Kitty etc | siem | 4 | 144 | 62.5% | 0.10 | 0.10 | 40 |
20637 | Book has material that you haven't seen KOREA - Interesting Selection of Used & MH Stamps & Souvenir Sheets | Kemling1 | 21 | 108 | 64.8% | 0.15 | 3.00 | 26 |
20178 | Book has material that you haven't seen China (1952 - 1982) | cardstamp | 10 | 161 | 65.8% | 0.10 | 0.40 | 33 |
19849 | Book has material that you haven't seen JAPAN - 2017 - used | cougar | 5 | 205 | 66.3% | 0.07 | 0.10 | 35 |
20265 | Book has material that you haven't seen Japan up to Year 2020 | red-eric-1 | 14 | 332 | 68.4% | 0.10 | 0.15 | 37 |
19004 | Book has material that you haven't seen Hong Kong from Vickie to Chinese ownership | siem | 10 | 185 | 68.6% | 0.10 | 4.00 | 69 |
19913 | Book has material that you haven't seen JAPAN - mostly 1970-1995 - used | cougar | 7 | 184 | 69.0% | 0.06 | 0.06 | 41 |
20783 | Book has material that you haven't seen Sri Lanka | comet66 | 19 | 421 | 70.1% | 0.10 | 0.10 | 23 |
18921 | Book has material that you haven't seen JAPAN: Stamps from 2001-13 singles from long series | Misterstamper | 24 | 255 | 74.1% | 0.12 | 0.12 | 38 |
20745 | Book has material that you haven't seen Japan Book 1 Regular Issues | Tonym | 9 | 175 | 75.4% | 0.05 | 0.05 | 29 |
20647 | Book has material that you haven't seen Japan Larger, Including Perfectures | mikek5 | 9 | 151 | 76.8% | 0.08 | 0.08 | 28 |
20885 | Book has material that you haven't seen JAPAN 2010-2020 DEFINITIVES USED MAINLY 80-84 YEN | burrowsj | 24 | 593 | 82.3% | 0.05 | 0.05 | 22 |
20898 | Book has material that you haven't seen JAPAN FROM 1998-2000, including prefectures & booklet stamps | Misterstamper | 24 | 434 | 84.1% | 0.10 | 0.10 | 11 |
20140 | Book has material that you haven't seen Thailand 1951-60 Onward | 1938324 | 7 | 112 | 93.8% | 0.08 | 0.08 | 37 |
20620 | Book has material that you haven't seen Stamps from Japan | mikek5 | 8 | 256 | 94.5% | 0.06 | 0.06 | 21 |
20004 | Book has material that you haven't seen JAPAN - 1995-2019 - odds and ends - used | cougar | 5 | 146 | 97.9% | 0.07 | 0.10 | 28 |
20869 | Book has material that you haven't seen JAPAN 2010-2020 DEFINITIVES MAINLY 80-84 YEN USED | burrowsj | 24 | 744 | 99.2% | 0.05 | 0.05 | 19 |
Legend:
|