The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
20796 | ![]() | Torchwood | 13 | 144 | 5.6% | 0.10 | 2.00 | 17 |
20662 | ![]() | Kemling1 | 12 | 263 | 9.5% | 0.15 | 0.15 | 23 |
20794 | ![]() | Torchwood | 7 | 129 | 10.1% | 0.10 | 0.10 | 21 |
20480 | ![]() | 1938324 | 7 | 112 | 17.9% | 0.10 | 0.10 | 24 |
20507 | ![]() | StampDevotee | 13 | 130 | 25.4% | 0.10 | 0.90 | 43 |
19823 | ![]() | Torchwood | 20 | 162 | 32.1% | 0.10 | 1.00 | 45 |
20904 | ![]() | comet66 | 9 | 184 | 35.3% | 0.10 | 0.10 | 14 |
19977 | ![]() | comet66 | 13 | 255 | 36.9% | 0.10 | 0.10 | 61 |
20423 | ![]() | siem | 7 | 247 | 42.9% | 0.10 | 0.10 | 36 |
19893 | ![]() | StampDevotee | 24 | 365 | 43.0% | 0.10 | 0.60 | 47 |
20093 | ![]() | StampDevotee | 15 | 133 | 50.4% | 0.10 | 1.25 | 68 |
20630 | ![]() | Torchwood | 9 | 102 | 56.9% | 0.10 | 0.50 | 15 |
19509 | ![]() | siem | 6 | 109 | 59.6% | 0.10 | 1.95 | 47 |
20661 | ![]() | Soundcrest | 21 | 121 | 66.9% | 0.05 | 6.25 | 39 |
20168 | ![]() | grampadennis | 9 | 122 | 74.6% | 0.05 | 3.75 | 45 |
Legend:
|