The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
20695 | ![]() | Kemling1 | 16 | 382 | 0.0% | 0.10 | 0.15 | 25 |
20424 | ![]() | pelleholm | 6 | 100 | 0.0% | 0.05 | 0.05 | 25 |
20518 | ![]() | comet66 | 9 | 186 | 1.1% | 0.10 | 0.10 | 30 |
20500 | ![]() | Kemling1 | 14 | 337 | 1.8% | 0.10 | 0.15 | 33 |
20829 | ![]() | STAGECOACH | 5 | 101 | 2.0% | 0.03 | 0.10 | 30 |
20485 | ![]() | comet66 | 14 | 286 | 2.4% | 0.10 | 0.10 | 25 |
20436 | ![]() | Kemling1 | 20 | 481 | 3.1% | 0.06 | 0.06 | 36 |
20469 | ![]() | Kemling1 | 20 | 453 | 3.5% | 0.15 | 0.15 | 21 |
20800 | ![]() | parjac | 17 | 190 | 3.7% | 0.00 | 0.20 | 18 |
20471 | ![]() ![]() | Soundcrest | 16 | 98 | 4.1% | 0.05 | 3.75 | 36 |
20740 | ![]() | STAGECOACH | 8 | 160 | 4.4% | 0.05 | 0.10 | 32 |
20414 | ![]() | pelleholm | 4 | 109 | 5.5% | 0.05 | 0.05 | 15 |
20417 | ![]() | pelleholm | 4 | 100 | 6.0% | 0.05 | 0.05 | 13 |
20487 | ![]() | Kemling1 | 20 | 509 | 7.9% | 0.10 | 0.15 | 21 |
20404 | ![]() | mikek5 | 13 | 245 | 9.4% | 0.06 | 0.06 | 29 |
20574 | ![]() | Tonym | 9 | 180 | 11.1% | 0.05 | 0.05 | 21 |
20624 | ![]() | mikek5 | 16 | 293 | 11.9% | 0.06 | 0.06 | 30 |
20492 | ![]() | comet66 | 14 | 283 | 12.0% | 0.10 | 0.10 | 20 |
20113 | ![]() | siem | 10 | 376 | 12.5% | 0.06 | 0.08 | 53 |
20510 | ![]() | comet66 | 18 | 370 | 13.8% | 0.10 | 0.10 | 32 |
20508 | ![]() | comet66 | 7 | 141 | 17.0% | 0.10 | 0.10 | 26 |
20725 | ![]() | cardstamp | 8 | 145 | 17.2% | 0.07 | 0.20 | 22 |
20304 | ![]() | siem | 5 | 109 | 18.3% | 0.07 | 0.07 | 27 |
20588 | ![]() | Tonym | 12 | 240 | 20.0% | 0.05 | 0.05 | 23 |
20228 | ![]() | parjac | 16 | 113 | 23.9% | 0.01 | 0.25 | 32 |
20573 | ![]() | foudutimbre | 8 | 279 | 24.0% | 0.04 | 0.10 | 24 |
20252 | ![]() | Tonym | 8 | 160 | 25.0% | 0.10 | 0.10 | 30 |
20353 | ![]() | siem | 17 | 365 | 25.8% | 0.08 | 0.15 | 51 |
20580 | ![]() | Tonym | 10 | 200 | 26.5% | 0.05 | 0.05 | 17 |
20098 | ![]() | mikek5 | 13 | 221 | 30.3% | 0.05 | 0.10 | 46 |
20759 | ![]() | cardstamp | 7 | 134 | 31.3% | 0.07 | 0.20 | 21 |
20048 | ![]() | StampDevotee | 19 | 262 | 33.2% | 0.10 | 0.45 | 32 |
19828 | ![]() | siem | 5 | 114 | 39.5% | 0.08 | 0.08 | 31 |
18806 | ![]() | siem | 7 | 187 | 40.6% | 0.10 | 0.10 | 52 |
20636 | ![]() | mikek5 | 11 | 280 | 43.6% | 0.06 | 0.06 | 26 |
19067 | ![]() | grampadennis | 14 | 185 | 43.8% | 0.05 | 1.10 | 48 |
20774 | ![]() | cardstamp | 9 | 159 | 45.3% | 0.07 | 0.35 | 22 |
20249 | ![]() | siem | 11 | 374 | 48.4% | 0.08 | 0.10 | 37 |
19998 | ![]() | StampDevotee | 11 | 182 | 51.6% | 0.08 | 0.08 | 32 |
20439 | ![]() | grampadennis | 6 | 164 | 59.8% | 0.05 | 0.05 | 27 |
20559 | ![]() | allyouneedgalaxy | 12 | 119 | 61.3% | 0.10 | 1.20 | 35 |
20169 | ![]() | STAGECOACH | 17 | 152 | 71.7% | 0.06 | 5.99 | 52 |
20741 | ![]() | cardstamp | 14 | 273 | 73.6% | 0.07 | 0.20 | 19 |
20589 | ![]() | cardstamp | 10 | 154 | 79.9% | 0.15 | 0.95 | 38 |
20418 | ![]() | pelleholm | 5 | 100 | 82.0% | 0.05 | 0.05 | 23 |
Legend:
|