The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
20910 | Book has material that you haven't seen "F" to "H" countries | STAGECOACH | 8 | 149 | 0.0% | 0.06 | 0.06 | 15 |
20896 | Book has material that you haven't seen "Bodacious" "B" Countries | STAGECOACH | 8 | 147 | 3.4% | 0.05 | 0.15 | 22 |
20792 | Book has material that you haven't seen Islands new and completely redone | STAGECOACH | 10 | 187 | 4.8% | 0.05 | 0.15 | 49 |
20895 | Book has material that you haven't seen "Awesome "A" Countries | STAGECOACH | 5 | 100 | 5.0% | 0.04 | 0.10 | 12 |
20813 | Book has material that you haven't seen Worldwide Mixed Each item is described with Year, Scott No & cat val Large Item Book | Brechinite | 18 | 71 | 8.5% | 0.15 | 4.99 | 48 |
20915 | Book has material that you haven't seen Danzig to Finland | STAGECOACH | 6 | 100 | 14.0% | 0.06 | 0.06 | 7 |
20721 | Book has material that you haven't seen WW mix | camuca | 9 | 125 | 14.4% | 0.07 | 0.20 | 30 |
20674 | Book has material that you haven't seen Worldwide, Mixed, Prices range from $7.80 to 6 cents | Brechinite | 18 | 118 | 14.4% | 0.06 | 7.80 | 48 |
20628 | Book has material that you haven't seen Worldwide misture 2 | camuca | 7 | 130 | 16.2% | 0.10 | 0.10 | 29 |
20718 | Book has material that you haven't seen Worldwide, Mixed, Prices range from $0.60 to 10 cents | Brechinite | 24 | 225 | 16.9% | 0.10 | 0.60 | 34 |
20880 | Book has material that you haven't seen Worldwide, Mixed | Brechinite | 10 | 120 | 22.5% | 0.08 | 0.10 | 24 |
19891 | Book has material that you haven't seen Worldwide Stamps #11 | mikek5 | 6 | 240 | 23.8% | 0.05 | 0.05 | 56 |
20551 | Book has material that you haven't seen Fabulous stamps of all nations!!! | STAGECOACH | 6 | 120 | 24.2% | 0.10 | 0.10 | 52 |
19454 | Book has material that you haven't seen World Wide Stamps #8 | mikek5 | 6 | 220 | 24.5% | 0.04 | 0.04 | 63 |
20754 | Book has material that you haven't seen Worldwide - not enough of any to make up a book | dell4c | 7 | 167 | 25.7% | 0.10 | 0.10 | 37 |
20717 | Book has material that you haven't seen Worldwide, Mixed, Prices range from $2.50 to 10 cents | Brechinite | 24 | 170 | 26.5% | 0.10 | 2.50 | 37 |
19990 | Book has material that you haven't seen ww mixture 7 - Larger scan - | burger691 | 12 | 188 | 28.7% | 0.05 | 0.05 | 44 |
20679 | Book has material that you haven't seen May No 1 | SEAWEED | 17 | 158 | 30.4% | 0.04 | 1.00 | 29 |
20430 | Book has material that you haven't seen Worldwide | STAGECOACH | 17 | 153 | 30.7% | 0.07 | 0.07 | 69 |
20848 | Book has material that you haven't seen S COUNTRIES - Alphabetical Order - Saint Helena to San Marino | StampDevotee | 15 | 151 | 31.1% | 0.10 | 1.00 | 26 |
20627 | Book has material that you haven't seen Worldwide mixture | camuca | 6 | 110 | 31.8% | 0.10 | 0.10 | 34 |
20651 | Book has material that you haven't seen Islands B-M | STAGECOACH | 9 | 149 | 32.2% | 0.05 | 0.25 | 45 |
20710 | Book has material that you haven't seen May No 3 | SEAWEED | 16 | 232 | 33.6% | 0.04 | 0.15 | 31 |
20752 | Book has material that you haven't seen Clean up in isle C | comet66 | 9 | 177 | 33.9% | 0.10 | 0.10 | 42 |
20739 | Book has material that you haven't seen May No 4 | SEAWEED | 14 | 226 | 34.5% | 0.04 | 0.75 | 32 |
20274 | Book has material that you haven't seen WW mixture 8 | burger691 | 4 | 123 | 35.8% | 0.06 | 0.06 | 32 |
20816 | Book has material that you haven't seen May No 6 | SEAWEED | 13 | 205 | 36.1% | 0.05 | 0.20 | 33 |
20716 | Book has material that you haven't seen Worldwide, Every stamp has year cat no, cat val either Scott/Gibbons High Value Book | Brechinite | 10 | 22 | 36.4% | 3.00 | 27.50 | 60 |
20842 | Book has material that you haven't seen May No 7 | SEAWEED | 11 | 136 | 36.8% | 0.04 | 0.75 | 33 |
20853 | Book has material that you haven't seen "B" countries from Europe and Americas | comet66 | 10 | 179 | 38.5% | 0.10 | 0.25 | 24 |
20672 | Book has material that you haven't seen Islands N-W | STAGECOACH | 8 | 129 | 39.5% | 0.05 | 0.10 | 42 |
20697 | Book has material that you haven't seen May No 2 | SEAWEED | 14 | 118 | 39.8% | 0.15 | 1.00 | 34 |
20306 | Book has material that you haven't seen Dutch New Indies - Dutch New Guinea - Antilles & Netherlands | StampDevotee | 8 | 112 | 40.2% | 0.10 | 0.30 | 55 |
20108 | Book has material that you haven't seen Worldwide Stamps #12 | mikek5 | 13 | 267 | 43.1% | 0.05 | 0.05 | 40 |
20129 | Book has material that you haven't seen WORLD WIDE FOR SOLD | camuca | 9 | 151 | 43.7% | 0.03 | 0.40 | 38 |
20330 | Book has material that you haven't seen Spring Clearance - All lots 25 cents Large Item Book | grampadennis | 24 | 25 | 44.0% | 0.25 | 0.25 | 72 |
20797 | Book has material that you haven't seen Worldwide - not enough of any to make up a book #3 | dell4c | 9 | 203 | 45.3% | 0.10 | 0.10 | 32 |
19877 | Book has material that you haven't seen Worldwide Stamps #10 | mikek5 | 15 | 360 | 45.6% | 0.05 | 0.05 | 41 |
19453 | Book has material that you haven't seen World Wide Stamps #7 | mikek5 | 20 | 361 | 46.3% | 0.05 | 0.05 | 55 |
19831 | Book has material that you haven't seen Worldwide Souvenir Sheets w/Scott# & Index Large Item Book | Soundcrest | 19 | 28 | 46.4% | 0.05 | 13.50 | 58 |
20360 | Book has material that you haven't seen Worldwide Stamps #4 | mikek5 | 13 | 312 | 46.5% | 0.06 | 0.06 | 30 |
20875 | Book has material that you haven't seen May Lot 8 | SEAWEED | 10 | 118 | 46.6% | 0.04 | 0.30 | 23 |
20361 | Book has material that you haven't seen Worldwide Stamps #5 | mikek5 | 12 | 247 | 47.4% | 0.06 | 0.20 | 36 |
20478 | Book has material that you haven't seen C to F Countries - Many Older Issues-Canada, Columbia, Ethiopia & Fiji | StampDevotee | 21 | 127 | 48.8% | 0.10 | 15.00 | 53 |
20454 | Book has material that you haven't seen Worldwide - not enough of any to make up a book | dell4c | 13 | 132 | 49.2% | 0.10 | 1.00 | 44 |
20769 | Book has material that you haven't seen Worldwide, Mixed. All priced at 2 cents each | Brechinite | 12 | 144 | 50.0% | 0.02 | 0.02 | 22 |
20902 | Book has material that you haven't seen 'D' countries, Danzig, Djibouti, Dhufar | comet66 | 7 | 125 | 50.4% | 0.10 | 0.10 | 20 |
20824 | Book has material that you haven't seen Straights, Sudan, Suriname, Swaziland, Syria | comet66 | 12 | 312 | 51.6% | 0.10 | 0.10 | 25 |
20908 | Book has material that you haven't seen Estonia and Ethiopia | comet66 | 6 | 149 | 53.7% | 0.10 | 0.10 | 22 |
20645 | Book has material that you haven't seen WORLDWIDE 9, 12, 18 & 35 cents | mitoneu | 11 | 298 | 53.7% | 0.09 | 0.35 | 30 |
20758 | Book has material that you haven't seen T COUNTRIES - Tokelau to Tuvalu - Used, Unused & MNH | StampDevotee | 14 | 119 | 54.6% | 0.10 | 1.00 | 31 |
20771 | Book has material that you haven't seen Worldwide, Mixed. (Brazil, Portugal and China) | Brechinite | 13 | 141 | 56.0% | 0.05 | 0.05 | 19 |
20770 | Book has material that you haven't seen Worldwide, Mixed. All priced at 2 cents each | Brechinite | 24 | 336 | 56.5% | 0.02 | 0.02 | 28 |
19867 | Book has material that you haven't seen 8 World Wide, mostly sets | comet66 | 12 | 245 | 58.8% | 0.10 | 0.10 | 48 |
19664 | Book has material that you haven't seen New Years Clearance #4 - All lots 25 cents Large Item Book | grampadennis | 21 | 39 | 59.0% | 0.25 | 0.25 | 61 |
20757 | Book has material that you haven't seen May No 5 | SEAWEED | 12 | 139 | 59.7% | 0.04 | 1.00 | 27 |
20859 | Book has material that you haven't seen Under the B - 5....more countries | comet66 | 11 | 253 | 63.6% | 0.10 | 0.25 | 23 |
19542 | Book has material that you haven't seen New Years Clearance #1 - All lots 25 cents Large Item Book | grampadennis | 16 | 33 | 75.8% | 0.25 | 0.25 | 60 |
20335 | Book has material that you haven't seen The Penny barrell | STAGECOACH | 12 | 236 | 91.1% | 0.01 | 0.01 | 81 |
Legend:
|