The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
20537 | ![]() | lerivage | 7 | 104 | 1.0% | 0.06 | 3.00 | 37 |
20325 | ![]() | pelleholm | 5 | 127 | 8.7% | 0.05 | 0.05 | 32 |
20326 | ![]() | pelleholm | 5 | 101 | 12.9% | 0.05 | 0.05 | 24 |
20611 | ![]() | allyouneedgalaxy | 11 | 243 | 16.9% | 0.05 | 0.20 | 30 |
19240 | ![]() | siem | 15 | 646 | 20.3% | 0.08 | 0.10 | 95 |
20621 | ![]() | StampDevotee | 17 | 179 | 25.7% | 0.10 | 2.50 | 41 |
20481 | ![]() | Torchwood | 17 | 127 | 27.6% | 0.10 | 4.25 | 27 |
20470 | ![]() ![]() | Soundcrest | 17 | 61 | 27.9% | 0.05 | 5.50 | 33 |
20616 | ![]() | siem | 11 | 257 | 28.8% | 0.10 | 0.10 | 24 |
20143 | ![]() | STAGECOACH | 17 | 272 | 29.0% | 0.05 | 2.00 | 45 |
20416 | ![]() | Soundcrest | 19 | 162 | 29.6% | 0.05 | 15.50 | 33 |
20223 | ![]() | parjac | 16 | 153 | 32.0% | 0.00 | 0.40 | 34 |
20613 | ![]() | allyouneedgalaxy | 10 | 126 | 42.1% | 0.03 | 0.40 | 27 |
19781 | ![]() | Torchwood | 24 | 251 | 43.4% | 0.10 | 3.00 | 54 |
20146 | ![]() | grampadennis | 9 | 159 | 47.2% | 0.05 | 0.90 | 53 |
18689 | ![]() ![]() | Soundcrest | 19 | 75 | 49.3% | 0.05 | 6.75 | 69 |
19348 | ![]() | siem | 15 | 456 | 54.2% | 0.08 | 0.20 | 84 |
20463 | ![]() | siem | 8 | 321 | 55.5% | 0.10 | 0.30 | 40 |
20578 | ![]() | siem | 6 | 117 | 59.8% | 0.10 | 0.45 | 19 |
20064 | ![]() | siem | 5 | 106 | 65.1% | 0.10 | 1.00 | 50 |
18961 | ![]() | Torchwood | 13 | 115 | 66.1% | 0.10 | 4.00 | 78 |
20688 | ![]() | Misterstamper | 24 | 216 | 67.6% | 0.10 | 2.50 | 34 |
20504 | ![]() | siem | 6 | 152 | 84.9% | 0.10 | 0.50 | 26 |
20036 | ![]() | siem | 6 | 124 | 85.5% | 0.10 | 1.00 | 60 |
19926 | ![]() | grampadennis | 24 | 375 | 89.1% | 0.05 | 1.50 | 36 |
20612 | ![]() | allyouneedgalaxy | 12 | 207 | 92.3% | 0.05 | 0.50 | 21 |
20593 | ![]() | allyouneedgalaxy | 9 | 140 | 98.6% | 0.10 | 1.00 | 32 |
Legend:
|