The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
20520 | ![]() ![]() | Kemling1 | 15 | 29 | 0.0% | 1.00 | 1.00 | 19 |
20695 | ![]() | Kemling1 | 16 | 382 | 0.0% | 0.10 | 0.15 | 25 |
20503 | ![]() ![]() | Kemling1 | 20 | 40 | 0.0% | 2.00 | 2.00 | 30 |
20635 | ![]() | Kemling1 | 7 | 116 | 0.9% | 0.15 | 0.15 | 19 |
20500 | ![]() | Kemling1 | 14 | 337 | 1.8% | 0.10 | 0.15 | 33 |
20436 | ![]() | Kemling1 | 20 | 481 | 3.1% | 0.06 | 0.06 | 36 |
20462 | ![]() | Kemling1 | 24 | 672 | 3.1% | 0.10 | 0.15 | 41 |
20531 | ![]() | Kemling1 | 21 | 182 | 3.3% | 0.10 | 3.00 | 23 |
20515 | ![]() ![]() | Kemling1 | 15 | 30 | 3.3% | 1.00 | 1.00 | 11 |
20469 | ![]() | Kemling1 | 20 | 453 | 3.5% | 0.15 | 0.15 | 21 |
20686 | ![]() | Kemling1 | 20 | 526 | 7.2% | 0.15 | 0.15 | 29 |
20487 | ![]() | Kemling1 | 20 | 509 | 7.9% | 0.10 | 0.15 | 21 |
20546 | ![]() | Kemling1 | 22 | 508 | 8.5% | 0.10 | 3.00 | 40 |
20609 | ![]() | Kemling1 | 14 | 467 | 9.2% | 0.10 | 0.15 | 28 |
20662 | ![]() | Kemling1 | 12 | 263 | 9.5% | 0.15 | 0.15 | 23 |
20460 | ![]() | Kemling1 | 17 | 451 | 10.0% | 0.10 | 4.00 | 34 |
20450 | ![]() | Kemling1 | 20 | 639 | 10.8% | 0.06 | 0.08 | 42 |
20650 | ![]() | Kemling1 | 24 | 648 | 11.0% | 0.10 | 3.00 | 35 |
20506 | ![]() ![]() | Kemling1 | 19 | 29 | 13.8% | 1.00 | 3.00 | 22 |
20562 | ![]() | Kemling1 | 19 | 443 | 14.0% | 0.10 | 3.00 | 26 |
20707 | ![]() | Kemling1 | 18 | 434 | 16.4% | 0.08 | 3.00 | 25 |
20622 | ![]() | Kemling1 | 11 | 282 | 19.9% | 0.15 | 2.00 | 25 |
20715 | ![]() | Kemling1 | 10 | 122 | 26.2% | 0.10 | 2.00 | 16 |
20560 | ![]() | Kemling1 | 10 | 286 | 31.8% | 0.10 | 0.20 | 25 |
20728 | ![]() | Kemling1 | 17 | 312 | 38.1% | 0.10 | 3.00 | 26 |
20637 | ![]() | Kemling1 | 21 | 108 | 64.8% | 0.15 | 3.00 | 26 |
20511 | ![]() | Kemling1 | 10 | 143 | 73.4% | 0.15 | 2.00 | 24 |
Legend:
|