The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
20691 | ![]() | StampDevotee | 8 | 120 | 5.8% | 0.10 | 0.10 | 25 |
20795 | ![]() | StampDevotee | 16 | 199 | 11.1% | 0.10 | 1.95 | 29 |
20639 | ![]() | StampDevotee | 20 | 282 | 11.7% | 0.10 | 0.80 | 39 |
20830 | ![]() | StampDevotee | 8 | 134 | 11.9% | 0.10 | 0.40 | 25 |
20247 | ![]() | StampDevotee | 10 | 132 | 20.5% | 0.10 | 1.20 | 61 |
20366 | ![]() | StampDevotee | 8 | 133 | 21.1% | 0.10 | 0.10 | 47 |
20028 | ![]() | StampDevotee | 17 | 208 | 23.1% | 0.10 | 0.95 | 51 |
20332 | ![]() | StampDevotee | 19 | 196 | 23.5% | 0.10 | 3.25 | 47 |
20887 | ![]() | StampDevotee | 15 | 151 | 23.8% | 0.10 | 0.95 | 22 |
20133 | ![]() | StampDevotee | 9 | 193 | 24.9% | 0.08 | 0.10 | 41 |
20507 | ![]() | StampDevotee | 13 | 130 | 25.4% | 0.10 | 0.90 | 43 |
20621 | ![]() | StampDevotee | 17 | 179 | 25.7% | 0.10 | 2.50 | 41 |
20585 | ![]() | StampDevotee | 13 | 151 | 27.2% | 0.10 | 1.70 | 34 |
20376 | ![]() | StampDevotee | 9 | 161 | 28.0% | 0.10 | 0.10 | 39 |
19887 | ![]() | StampDevotee | 18 | 108 | 28.7% | 0.10 | 1.70 | 39 |
20521 | ![]() | StampDevotee | 18 | 228 | 30.3% | 0.10 | 1.25 | 44 |
20541 | ![]() | StampDevotee | 11 | 116 | 31.0% | 0.10 | 1.50 | 29 |
20848 | ![]() | StampDevotee | 15 | 151 | 31.1% | 0.10 | 1.00 | 26 |
19974 | ![]() | StampDevotee | 15 | 137 | 31.4% | 0.10 | 1.40 | 55 |
20736 | ![]() | StampDevotee | 21 | 308 | 32.1% | 0.10 | 1.25 | 33 |
20048 | ![]() | StampDevotee | 19 | 262 | 33.2% | 0.10 | 0.45 | 32 |
20003 | ![]() | StampDevotee | 24 | 266 | 37.2% | 0.10 | 1.00 | 43 |
20706 | ![]() | StampDevotee | 15 | 129 | 39.5% | 0.10 | 1.25 | 21 |
20306 | ![]() | StampDevotee | 8 | 112 | 40.2% | 0.10 | 0.30 | 55 |
20170 | ![]() | StampDevotee | 15 | 101 | 40.6% | 0.10 | 3.50 | 61 |
19910 | ![]() | StampDevotee | 17 | 190 | 42.1% | 0.10 | 1.75 | 78 |
20838 | ![]() | StampDevotee | 12 | 116 | 42.2% | 0.10 | 1.00 | 13 |
19893 | ![]() | StampDevotee | 24 | 365 | 43.0% | 0.10 | 0.60 | 48 |
20075 | ![]() | StampDevotee | 17 | 153 | 43.1% | 0.10 | 4.00 | 80 |
20778 | ![]() | StampDevotee | 10 | 176 | 43.2% | 0.10 | 1.00 | 32 |
19985 | ![]() | StampDevotee | 16 | 227 | 43.6% | 0.10 | 0.50 | 32 |
19962 | ![]() | StampDevotee | 24 | 428 | 46.3% | 0.10 | 0.10 | 42 |
20275 | ![]() | StampDevotee | 23 | 148 | 48.0% | 0.10 | 1.60 | 41 |
20478 | ![]() | StampDevotee | 21 | 127 | 48.8% | 0.10 | 15.00 | 53 |
19951 | ![]() | StampDevotee | 11 | 133 | 48.9% | 0.10 | 0.65 | 53 |
20315 | ![]() | StampDevotee | 14 | 160 | 50.0% | 0.10 | 0.40 | 42 |
20093 | ![]() | StampDevotee | 15 | 133 | 50.4% | 0.10 | 1.25 | 68 |
20111 | ![]() | StampDevotee | 10 | 115 | 50.4% | 0.10 | 0.70 | 34 |
19998 | ![]() | StampDevotee | 11 | 182 | 51.6% | 0.08 | 0.08 | 32 |
20758 | ![]() | StampDevotee | 14 | 119 | 54.6% | 0.10 | 1.00 | 31 |
20608 | ![]() | StampDevotee | 7 | 104 | 54.8% | 0.10 | 1.25 | 32 |
19874 | ![]() | StampDevotee | 13 | 129 | 59.7% | 0.10 | 1.75 | 53 |
19924 | ![]() | StampDevotee | 20 | 203 | 60.1% | 0.10 | 3.80 | 61 |
20209 | ![]() | StampDevotee | 10 | 117 | 61.5% | 0.10 | 1.00 | 44 |
19882 | ![]() ![]() | StampDevotee | 24 | 24 | 62.5% | 0.30 | 2.00 | 34 |
20255 | ![]() | StampDevotee | 14 | 128 | 70.3% | 0.10 | 2.00 | 57 |
19982 | ![]() | StampDevotee | 13 | 107 | 84.1% | 0.10 | 1.40 | 61 |
20821 | ![]() | StampDevotee | 13 | 119 | 91.6% | 0.10 | 1.35 | 23 |
Legend:
|