The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
20308 | Book has material that you haven't seen Ubangi Shari/Central Africa Mint to 1982 w/Scott# & Index Large Item Book | Soundcrest | 24 | 81 | 67.9% | 0.05 | 5.00 | 40 |
19962 | Book has material that you haven't seen ITALY - 1960 to 1979 - Used - No Definitives - In Scott Order | StampDevotee | 24 | 428 | 46.3% | 0.10 | 0.10 | 42 |
19893 | Book has material that you haven't seen HAITI - 1892 to 1992 | StampDevotee | 24 | 365 | 43.0% | 0.10 | 0.60 | 48 |
20003 | Book has material that you haven't seen THAILAND - Mint & Used - 1920 to 2010 | StampDevotee | 24 | 266 | 37.2% | 0.10 | 1.00 | 43 |
20058 | Book has material that you haven't seen Canada 2002-05 Souvenir sheets, booklets, panes Large Item Book | grampadennis | 24 | 35 | 40.0% | 0.35 | 7.50 | 53 |
20288 | Book has material that you haven't seen 9 United Nations All 3 Offices MNH with Scott Numbers | comet66 | 24 | 338 | 31.1% | 0.10 | 1.00 | 35 |
19882 | Book has material that you haven't seen LIECHTENSTEIN - 1972 to 1983 - All MNH - Many Sets - Part 1 of 2 Large Item Book | StampDevotee | 24 | 24 | 62.5% | 0.30 | 2.00 | 34 |
18921 | Book has material that you haven't seen JAPAN: Stamps from 2001-13 singles from long series | Misterstamper | 24 | 255 | 74.1% | 0.12 | 0.12 | 38 |
20328 | Book has material that you haven't seen Trucial States #2 - Dubai, Fujeira | grampadennis | 24 | 104 | 36.5% | 0.05 | 2.00 | 23 |
20323 | Book has material that you haven't seen Netherlands 1977-2001 used and mint, in order | siem | 22 | 662 | 41.1% | 0.10 | 0.30 | 20 |
19663 | Book has material that you haven't seen Switzerland book 2 - semipostals, other BOB and higher value stamps | siem | 22 | 324 | 35.8% | 0.10 | 8.00 | 62 |
19605 | Book has material that you haven't seen Iceland Mostly MNH Through 1990s w/Scott# & Index Large Item Book | Soundcrest | 20 | 77 | 18.2% | 0.05 | 10.50 | 61 |
19924 | Book has material that you haven't seen TRINIDAD - TRINIDAD & TOBAGO - TOBAGO - Mostly Older Issues | StampDevotee | 20 | 203 | 60.1% | 0.10 | 3.80 | 61 |
19495 | Book has material that you haven't seen Austria 1992-2006 MNH w/Scott# & Index | Soundcrest | 20 | 145 | 38.6% | 0.05 | 8.75 | 36 |
18640 | Book has material that you haven't seen Italy Mostly Used 1930-8 Plus Occupied BOB w/Scott# & index | Soundcrest | 19 | 107 | 45.8% | 0.05 | 16.00 | 91 |
20048 | Book has material that you haven't seen SLOVAKIA - Used - 1993 to 2010 | StampDevotee | 19 | 262 | 33.2% | 0.10 | 0.45 | 32 |
19831 | Book has material that you haven't seen Worldwide Souvenir Sheets w/Scott# & Index Large Item Book | Soundcrest | 19 | 28 | 46.4% | 0.05 | 13.50 | 58 |
18689 | Book has material that you haven't seen Denmark 1970-90s MNH w/Scott# & Index Large Item Book | Soundcrest | 19 | 75 | 49.3% | 0.05 | 6.75 | 69 |
19935 | Book has material that you haven't seen South and Central America | petunia112 | 19 | 587 | 18.4% | 0.06 | 0.06 | 51 |
20260 | Book has material that you haven't seen Older Greece To 1940s Used w/Scott# & Index | Soundcrest | 18 | 114 | 31.6% | 0.05 | 4.00 | 34 |
20259 | Book has material that you haven't seen Airplanes On Stamps Mostly MNH | Soundcrest | 18 | 103 | 61.2% | 0.05 | 3.25 | 39 |
19887 | Book has material that you haven't seen LIECHTENSTEIN - Mostly 70s & 80s - MNH & Used - Part 2 of 2 | StampDevotee | 18 | 108 | 28.7% | 0.10 | 1.70 | 39 |
20028 | Book has material that you haven't seen JERSEY - Used - 1969 to 2012 | StampDevotee | 17 | 208 | 23.1% | 0.10 | 0.95 | 51 |
19614 | Book has material that you haven't seen Kenya with Scott #'s | Torchwood | 17 | 139 | 26.6% | 0.10 | 7.50 | 42 |
19985 | Book has material that you haven't seen ITALY - 1979 to 2013 - Used - No Definitives - In Approx. Scott Order | StampDevotee | 16 | 227 | 43.6% | 0.10 | 0.50 | 32 |
20109 | Book has material that you haven't seen Kenya with Scott #'s | Torchwood | 15 | 106 | 34.9% | 0.10 | 2.00 | 40 |
19620 | Book has material that you haven't seen KENYA - used and mint | cougar | 15 | 188 | 61.7% | 0.06 | 2.60 | 36 |
20256 | Book has material that you haven't seen Canada - Inscription blocks - sets of 4 Large Item Book | grampadennis | 15 | 26 | 3.8% | 1.70 | 25.00 | 60 |
19499 | Book has material that you haven't seen ONLY FRANCE - USED .............BOOK 1 | thaisballtrap | 14 | 196 | 44.4% | 0.10 | 0.66 | 76 |
20174 | Book has material that you haven't seen Brazil 1970-95 MNH w/Scott# & Index Large Item Book | Soundcrest | 14 | 88 | 33.0% | 0.05 | 2.25 | 26 |
20265 | Book has material that you haven't seen Japan up to Year 2020 | red-eric-1 | 14 | 332 | 68.4% | 0.10 | 0.15 | 37 |
19067 | Book has material that you haven't seen Czechoslovakia #2 singles, sets, BOB | grampadennis | 14 | 185 | 43.8% | 0.05 | 1.10 | 48 |
19973 | Book has material that you haven't seen ** CLOSING SOON - 50% OFF ** Tunisia (thru 1962) | cardstamp | 14 | 213 | 65.3% | 0.05 | 0.47 | 38 |
19369 | Book has material that you haven't seen New Zealand Book 3 used | Tonym | 13 | 260 | 60.0% | 0.06 | 0.06 | 42 |
18961 | Book has material that you haven't seen Greenland used w/scott #'s | Torchwood | 13 | 115 | 66.1% | 0.10 | 4.00 | 78 |
19263 | Book has material that you haven't seen Egypt - back of book and more (old and new selection) | siem | 13 | 253 | 36.4% | 0.07 | 3.00 | 43 |
20338 | Book has material that you haven't seen Italy mostly used 1990-bob w/scott #'s | Torchwood | 13 | 100 | 41.0% | 0.08 | 12.00 | 26 |
19982 | Book has material that you haven't seen VIRGIN ISLANDS - 1904 to 1988 - Mainly Mint & MNH | StampDevotee | 13 | 107 | 84.1% | 0.10 | 1.40 | 61 |
20043 | Book has material that you haven't seen New Zealand 1960-90s Mostly MNH w/Scott# & Index Large Item Book | Soundcrest | 13 | 96 | 75.0% | 0.05 | 1.50 | 45 |
19821 | Book has material that you haven't seen SPAIN AND COLONIES WITH SCOTT NUMBERS | jmasquared | 13 | 120 | 29.2% | 0.08 | 2.00 | 49 |
20145 | Book has material that you haven't seen More Dunes from Yemen and various Trucial states | siem | 13 | 221 | 17.6% | 0.04 | 0.04 | 34 |
19636 | Book has material that you haven't seen AFRICA - mostly used | cougar | 12 | 302 | 61.6% | 0.06 | 1.50 | 44 |
20122 | Book has material that you haven't seen FRANCE - mostly 2000-2019 - used | cougar | 12 | 309 | 70.6% | 0.04 | 0.12 | 24 |
20373 | Book has material that you haven't seen United Nations: MNH singles, blocks & used | countryowl | 12 | 149 | 0.0% | 0.08 | 1.00 | 32 |
20307 | Book has material that you haven't seen France 1960-80s MNH/Mint w/Scott# & Index | Soundcrest | 12 | 144 | 63.2% | 0.05 | 0.65 | 33 |
19925 | Book has material that you haven't seen Chile Mint-Used with Scott #'s | Torchwood | 11 | 154 | 48.1% | 0.10 | 0.40 | 45 |
20249 | Book has material that you haven't seen Yugoslavia - all periods plus a few precursors | siem | 11 | 374 | 48.4% | 0.08 | 0.10 | 37 |
19998 | Book has material that you haven't seen POLAND-Part 2 - 1978 to 1984 - In Scott Order - Easy to Find in Album | StampDevotee | 11 | 182 | 51.6% | 0.08 | 0.08 | 32 |
20113 | Book has material that you haven't seen Czechoslovakia - from the very old to the 1980s | siem | 10 | 376 | 12.5% | 0.06 | 0.08 | 53 |
19294 | Book has material that you haven't seen New Zealand predecimals from QV to 1960, BOB included | siem | 10 | 208 | 68.8% | 0.10 | 1.60 | 61 |
19936 | Book has material that you haven't seen Chile BOB mint-Used w/Scott #'s | Torchwood | 10 | 132 | 51.5% | 0.10 | 0.50 | 32 |
19748 | Book has material that you haven't seen Iran refill - classics and some post-revolution stuff | siem | 10 | 197 | 46.7% | 0.10 | 2.50 | 47 |
20077 | Book has material that you haven't seen Switzerland book 3 - mostly 1950s to 1990s commems | siem | 10 | 268 | 39.9% | 0.10 | 0.40 | 37 |
20209 | Book has material that you haven't seen NIUE - 1936 to 1977 | StampDevotee | 10 | 117 | 61.5% | 0.10 | 1.00 | 44 |
20133 | Book has material that you haven't seen AUSTRIA - Used - 1948 to 1979 | StampDevotee | 9 | 193 | 24.9% | 0.08 | 0.10 | 41 |
20287 | Book has material that you haven't seen Colombia - single stamps | grampadennis | 9 | 157 | 29.3% | 0.05 | 0.45 | 28 |
18849 | Book has material that you haven't seen Malta - a variety from the very old to the very new, but no falcon | siem | 9 | 204 | 23.0% | 0.10 | 0.50 | 70 |
20318 | Book has material that you haven't seen Australia book 1: international post, AAT and high values | siem | 8 | 113 | 60.2% | 0.10 | 1.20 | 40 |
18891 | Book has material that you haven't seen New Zealand 108-384 w/scott #'s | Torchwood | 8 | 156 | 16.0% | 0.10 | 0.10 | 78 |
20063 | Book has material that you haven't seen ** CLOSING SOON - 50% OFF ** Ceylon (thru 1972) | cardstamp | 8 | 128 | 50.8% | 0.05 | 0.35 | 32 |
20289 | Book has material that you haven't seen Singapore 1955 Onward | 1938324 | 7 | 112 | 56.3% | 0.12 | 0.12 | 27 |
19822 | Book has material that you haven't seen Netherlands December stamps and modern definitives | siem | 7 | 303 | 46.9% | 0.06 | 0.10 | 40 |
20356 | Book has material that you haven't seen Luxembourg selection with many early semipostals. Mint and used | siem | 7 | 116 | 46.6% | 0.10 | 3.00 | 35 |
18806 | Book has material that you haven't seen Russia / Soviet Union - selection of random comrades from the 60s/70s | siem | 7 | 187 | 40.6% | 0.10 | 0.10 | 52 |
19817 | Book has material that you haven't seen Central America and Cuba (mostly before 1959) | siem | 6 | 225 | 77.3% | 0.10 | 0.10 | 51 |
19891 | Book has material that you haven't seen Worldwide Stamps #11 | mikek5 | 6 | 240 | 23.8% | 0.05 | 0.05 | 56 |
19980 | Book has material that you haven't seen British Commonwealth, mostly island nations | siem | 6 | 177 | 36.7% | 0.10 | 0.12 | 56 |
20336 | Book has material that you haven't seen Italy mostly used 1959-67 w/scott #'s | Torchwood | 6 | 118 | 72.9% | 0.08 | 0.08 | 30 |
19828 | Book has material that you haven't seen Russia / Soviet Union - small selection plus some Ukraine, Belarus etc | siem | 5 | 114 | 39.5% | 0.08 | 0.08 | 31 |
19849 | Book has material that you haven't seen JAPAN - 2017 - used | cougar | 5 | 205 | 66.3% | 0.07 | 0.10 | 35 |
19533 | Book has material that you haven't seen Papua New Guinea with some late arrivals | siem | 4 | 108 | 41.7% | 0.08 | 0.80 | 39 |
20171 | Book has material that you haven't seen Belgium used until 1950 | siem | 4 | 207 | 51.7% | 0.08 | 0.08 | 32 |
19994 | Book has material that you haven't seen Fish! lots of them, so cast your nets | siem | 4 | 125 | 43.2% | 0.08 | 0.08 | 40 |
Legend:
|