Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
NATAL. SC #97 used with DURBAN socked-on-nose cancel. Views: 1 Natal
| timtest50 | 15 Jul 19:34 | 0 | 28.00![]() 40.00 | |
Test for Topicals 2 Botswana
| auldstampguy | 02 Jul 21:08 | 0 | 0.10 | |
test 2 + 2 Basutoland | auldstampguy | 05 Jan 19:26 | 0 | 2.00![]() 3.01 | |
Mauritania MNH Mauritania | crisale9 | 08 Jun 21:02 | 0 | 0.51 | |
Zaire MNH Views: 1 Zaire | crisale9 | 08 Jun 20:59 | 0 | 1.00 | |
Rwanda MNH Rwanda | crisale9 | 08 Jun 20:58 | 0 | 1.22 | |
Rwanda MNH Rwanda | crisale9 | 08 Jun 20:58 | 0 | 1.84 | |
Rwanda MNH Rwanda | crisale9 | 08 Jun 20:58 | 0 | 1.22 | |
Dahomey MNH Dahomey | crisale9 | 08 Jun 20:57 | 0 | 2.60 | |
Rwanda MNH Rwanda | crisale9 | 08 Jun 20:57 | 0 | 1.02 | |
Zaire MNH Views: 1 Zaire | crisale9 | 08 Jun 20:57 | 0 | 1.22 | |
SW Africa MNH Views: 2 South West Africa | crisale9 | 08 Jun 20:57 | 1 | 2.00 | ****** |
Gambia "Christmas 2016" Set SC# 3728-31 MNH Gambia | herfabu44 | 08 Jun 18:11 | 0 | 10.95 | |
SENEGAL 1944 Used overprinted Views: 2 Senegal | foudutimbre | 08 Jun 10:59 | 1 | 0.30 | ****** |
Algeria MNH 1990 SC # 926 Views: 8 Algeria | foudutimbre | 08 Jun 10:59 | 0 | 0.22 | |
Algeria MNH 1995 SC # 1051 Views: 2 Algeria | foudutimbre | 08 Jun 10:59 | 0 | 0.08 | |
Algeria MNH 1993 SC # 994 Algeria | foudutimbre | 08 Jun 10:59 | 0 | 0.08 | |
Congo 1968 Used Congo, People's Republic | foudutimbre | 08 Jun 10:59 | 0 | 0.12 | |
SENEGAL 1939 Used Views: 3 Senegal | foudutimbre | 08 Jun 10:59 | 1 | 0.30 | ****** |
Guinea 1938 Used Guinea | foudutimbre | 08 Jun 10:59 | 0 | 0.10 | |
Guinea 1922-26 Used Guinea | foudutimbre | 08 Jun 10:59 | 0 | 0.28 | |
Algeria MNH 1990 SC # 924 Algeria | foudutimbre | 08 Jun 10:59 | 0 | 0.14 | |
Algeria MNH 1988 SC # 878 Algeria | foudutimbre | 08 Jun 10:59 | 0 | 0.12 | |
Algeria MNH 1991 SC # 939 Algeria | foudutimbre | 08 Jun 10:59 | 0 | 0.12 | |
Algeria MNH 1991 SC # 940 Algeria | foudutimbre | 08 Jun 10:59 | 0 | 0.12 | |
Algeria MNH 1990 SC # 914 Algeria | foudutimbre | 08 Jun 10:59 | 0 | 0.12 | |
Algeria MNH 1983 SC # 707 Algeria | foudutimbre | 08 Jun 10:59 | 0 | 0.11 | |
Niger 1969 Air MNH Surcharged Niger | foudutimbre | 08 Jun 10:59 | 0 | 3.25 | |
Algeria MNH 1981 SC # 661 Algeria | foudutimbre | 08 Jun 10:59 | 0 | 0.09 | |
Algeria MNH 1989 SC # 887 Algeria | foudutimbre | 08 Jun 10:59 | 0 | 0.07 | |
(Displaying Lots 1 to 30 of 377) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.