Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Another lot from Tim Test 4 Alexandretta
| timtest4 | 28 Aug 23:10 | 0 | 1.00 | |
Test Lot 5 Abu Dhabi | timtest7 | 21 Aug 20:36 | 0 | 5.00 | |
Test Lot 4 Abu Dhabi | timtest7 | 21 Aug 20:33 | 0 | 3.00 | |
Test Lot 3 Abu Dhabi | timtest7 | 21 Aug 20:30 | 0 | 2.00 | |
Test aa Bahrain | auldstampguy | 29 Jun 19:48 | 0 | 2.00 | |
Azerbaichan MNH Azerbaijan | crisale9 | 07 Jun 18:01 | 0 | 1.20 | |
Iran MNH Iran | crisale9 | 07 Jun 17:58 | 0 | 1.20 | |
Turkey mix early to 1950s Views: 3 Turkey | philb | 04 Jun 17:38 | 1 | 1.00 | ****** |
Iraq Scott # CO7 Used Issued 1971, .......... 22380 Iraq | d1stamper | 02 Jun 13:16 | 0 | 0.85 | |
Iraq Scott # C8 Used Issued 1949, .......... 27887a Views: 1 Iraq | d1stamper | 02 Jun 13:16 | 0 | 0.30 | |
Iraq Scott # 1272 Used Issued 1986, .......... 23204 Iraq | d1stamper | 02 Jun 13:16 | 0 | 0.15 | |
Iraq Scott # 132 Used Issued 1949, .......... 8619 Iraq | d1stamper | 02 Jun 13:16 | 0 | 0.90 | |
Iran Scott # 2711-24 Used Issued 1997, .......... 22834 Iran | d1stamper | 02 Jun 13:16 | 0 | 6.00 | |
Iran Scott # 2303 Used Issued 1987, .......... 23201 Iran | d1stamper | 02 Jun 13:16 | 0 | 0.25 | |
Iran Scott # 2302 Used Issued 1989, .......... 19516 Iran | d1stamper | 02 Jun 13:16 | 0 | 0.15 | |
Iran Scott # 2300 Used Issued 1990, .......... 19515 Iran | d1stamper | 02 Jun 13:16 | 0 | 0.20 | |
Iran Scott # 1581 Used Issued 1971, .......... 23203 Iran | d1stamper | 02 Jun 13:16 | 0 | 0.10 | |
Iran Scott # 1120 Used Issued 1960, .......... 12237 Iran | d1stamper | 02 Jun 13:16 | 0 | 0.25 | |
Iran Scott # 428-33 Mint Never Hinged Issued 1907, .......... 27792 Iran | d1stamper | 02 Jun 13:16 | 0 | 3.90 | |
Iran Scott # 104 Mint Never Hinged Issued 1898, .......... 27807 Views: 2 Iran | d1stamper | 02 Jun 13:16 | 1 | 0.55 | ****** |
Iran Scott # 77 Mint Hinged Issued 1889, .......... 23945 Views: 1 Iran | d1stamper | 02 Jun 13:16 | 1 | 0.35 | ****** |
Turkey 1981 used Turkey | foudutimbre | 08 Jun 10:30 | 0 | 0.75 | |
Turkey 1981 used Turkey | foudutimbre | 08 Jun 10:30 | 0 | 3.45 | |
Turkey 1981 used Turkey | foudutimbre | 08 Jun 10:30 | 0 | 1.00 | |
Lebanon 1965 Used Butterfly Lebanon | foudutimbre | 08 Jun 10:30 | 0 | 0.16 | |
Iran MNH Iran | crisale9 | 07 Jun 06:50 | 0 | 1.50 | |
Iran MNH Views: 1 Iran | crisale9 | 07 Jun 06:49 | 0 | 1.44 | |
[112] Turkey #B135-36 CV$1.20 Short perfs on B135 Views: 1 Turkey | HolocaustStamps | 29 May 22:08 | 0 | 0.06![]() 0.08 | |
[111] Turkey #1862 CV$1.40 Views: 3 Turkey | HolocaustStamps | 29 May 22:08 | 0 | 0.10![]() 0.15 | |
[111] Turkey #1811 CV$1.50 Views: 1 Turkey | HolocaustStamps | 29 May 22:08 | 0 | 0.10![]() 0.15 | |
(Displaying Lots 1 to 30 of 115) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.