Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Portugal MNH Portugal | crisale9 | 08 Jun 21:02 | 0 | 0.81 | |
Spain MNH Spain | crisale9 | 07 Jun 17:58 | 0 | 1.20 | |
Portugal Azores 1981 Used Europa Portugal | foudutimbre | 08 Jun 10:30 | 0 | 1.95 | |
Spain 1981 used Spain | foudutimbre | 08 Jun 10:30 | 0 | 1.10 | |
Spain 1980 used Spain | foudutimbre | 08 Jun 10:30 | 0 | 1.10 | |
Portugal 2009 MNH Bread complete set Portugal | foudutimbre | 08 Jun 10:30 | 0 | 3.00 | |
Portugal 1981 used Portugal | foudutimbre | 08 Jun 10:30 | 0 | 1.79 | |
Portugal 1997 MNH Bread incomplete set Portugal | foudutimbre | 08 Jun 10:30 | 0 | 1.50 | |
Portugal 1999 MNH Bread complete set Portugal | foudutimbre | 08 Jun 10:30 | 0 | 2.99 | |
Portugal 1981 used Portugal | foudutimbre | 08 Jun 10:30 | 0 | 1.89 | |
Portugal Azores 1981 Used Europa Portugal - Azores | foudutimbre | 08 Jun 10:30 | 0 | 0.89 | |
Portugal 1980 Used Boats Portugal | foudutimbre | 08 Jun 10:30 | 0 | 2.10 | |
Portugal 1980 Used Fauna Views: 1 Portugal | foudutimbre | 08 Jun 10:30 | 0 | 1.65 | |
Portugal 1980 Used Europa Portugal | foudutimbre | 08 Jun 10:30 | 0 | 1.80 | |
Portugal Madeira 1981 Used Europa Portugal - Madeira | foudutimbre | 08 Jun 10:30 | 0 | 0.90 | |
Portugal 1981 used Portugal | foudutimbre | 08 Jun 10:30 | 0 | 1.90 | |
Portugal 1981 used Portugal | foudutimbre | 08 Jun 10:30 | 0 | 1.78 | |
Portugal 1981 used Portugal | foudutimbre | 08 Jun 10:30 | 0 | 1.90 | |
Spain MNH Views: 1 Spain | crisale9 | 07 Jun 06:52 | 0 | 0.32 | |
Spain MNH Views: 2 Spain | crisale9 | 07 Jun 06:51 | 0 | 0.20 | |
Portugal MNH Madeira Views: 1 Portugal - Madeira | crisale9 | 08 Jun 06:50 | 0 | 1.92 | |
[PG] Spain 14 Different Views: 2 Spain | HolocaustStamps | 29 May 22:08 | 0 | 0.35 0.50 | |
[PG] Spain 9 Different Views: 1 Spain | HolocaustStamps | 29 May 22:08 | 0 | 0.20 0.25 | |
[PG] Spain 9 Different Views: 1 Spain | HolocaustStamps | 29 May 22:08 | 0 | 0.20 0.25 | |
[PG] Spain 13 Including some oldies and Mint Views: 2 Spain | HolocaustStamps | 29 May 22:08 | 0 | 0.45 0.55 | |
[PG] Spain 12 Airmails Views: 2 Spain | HolocaustStamps | 29 May 22:08 | 0 | 0.40 0.50 | |
[PG] Spain 13 Oldies - Decent CV Views: 3 Spain | HolocaustStamps | 29 May 22:08 | 0 | 0.75 1.00 | |
Portugal #731-4 Mint (BIN117) Views: 2 Portugal | Soundcrest | 30 May 18:49 | 0 | 6.10 6.10 | |
Portugal 1979 MNH Portugal | foudutimbre | 07 Jun 09:15 | 0 | 1.40 | |
Portugal Madeira 1980 used Portugal - Madeira | foudutimbre | 07 Jun 09:15 | 0 | 0.99 | |
(Displaying Lots 1 to 30 of 314) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.