Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
#675 & #676 Nordic Corporation Finland | 1938324 | 29 Aug 08:56 | 0 | 0.35 | |
Test A2 Norway | auldstampguy | 25 Jun 01:54 | 0 | 0.10 | |
Test A1 Denmark | auldstampguy | 25 Jun 01:51 | 0 | 0.10 | |
Faroe Is. Faroe Islands | crisale9 | 08 Jun 21:01 | 0 | 0.56 | |
Finland MNH Finland | crisale9 | 07 Jun 18:00 | 0 | 0.80 | |
Iceland Scott # 684-85 Used Issued 1989, .......... 28724 Iceland | d1stamper | 02 Jun 13:16 | 0 | 0.30 | |
Iceland Scott # 669-70 Used Issued 1988, .......... 28723 Iceland | d1stamper | 02 Jun 13:16 | 0 | 0.30 | |
Iceland Scott # 455 Used Issued 1973, .......... 28722 Iceland | d1stamper | 02 Jun 13:16 | 0 | 0.20 | |
Sweden 1981 used Sweden | foudutimbre | 08 Jun 10:30 | 0 | 1.90 | |
Norway 1980 Postal Transportion Norway | foudutimbre | 08 Jun 10:30 | 0 | 1.60 | |
SWEDEN 1980 Old cars & Engins Sweden | foudutimbre | 08 Jun 10:30 | 0 | 1.20 | |
Sweden 1881 Official stamps used Sweden | totolac | 04 Jun 10:08 | 0 | 0.20 | |
NORWAY USED SCOTT 505 Norway | john9913 | 04 Jun 06:53 | 0 | 0.45 | |
NORWAY USED SCOTT 487 Norway | john9913 | 04 Jun 06:52 | 0 | 0.40 | |
#775 - #776 Christmas - Ribbon Complete Set Postal Used Estonia | 1938324 | 07 Jun 15:25 | 0 | 1.00 | |
Norway 1980 used Views: 1 Norway | foudutimbre | 07 Jun 09:15 | 0 | 1.70 | |
Sweden 1979 used Sweden | foudutimbre | 07 Jun 09:15 | 0 | 0.70 | |
NORWAY USED SCOTT 554 Norway | john9913 | 03 Jun 08:35 | 0 | 0.50 | |
NORWAY USED SCOTT O39 Norway | john9913 | 03 Jun 08:33 | 0 | 0.55 | |
NORWAY USED SCOTT 489 Norway | john9913 | 03 Jun 08:32 | 0 | 0.40 | |
#762 Erinaceus Europaeus Postal Used Estonia | 1938324 | 07 Jun 07:35 | 0 | 0.28 | |
Denmark ~ 1935 #55 Used CV $4.00 Denmark | JohnnyStamp | 03 Jun 04:56 | 0 | 0.64 | |
Denmark ~ 1935 #55 Used CV $4.00 Denmark | JohnnyStamp | 03 Jun 04:56 | 0 | 0.64 | |
Denmark ~ 1930 #212 Used CV $32.50 Denmark | JohnnyStamp | 03 Jun 04:56 | 0 | 3.20 | |
Denmark ~ 1929 #B5 Used CV $40.00 P0006 Denmark | JohnnyStamp | 03 Jun 04:55 | 0 | 6.00 | |
Denmark ~ 1929 #B5 Used CV $40.00 P0006 Denmark | JohnnyStamp | 03 Jun 04:55 | 0 | 6.00 | |
Denmark ~ 1929 #B5 Used CV $40.00 P0006 Denmark | JohnnyStamp | 03 Jun 04:55 | 0 | 6.00 | |
Denmark ~ 1929 #B4 Used CV $12.00 P0006 Denmark | JohnnyStamp | 03 Jun 04:54 | 0 | 1.60 | |
Denmark ~ 1929 #B4 Used CV $12.00 P0006 Denmark | JohnnyStamp | 03 Jun 04:54 | 0 | 1.60 | |
Denmark ~ 1929 #B3 Used CV $7.00 P0006 Denmark | JohnnyStamp | 03 Jun 04:54 | 0 | 1.00 | |
(Displaying Lots 1 to 30 of 990) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.