Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Jersey 16 used Stamps Views: 1 Great Britain - Jersey | grorod | 31 May 13:00 | 0 | 1.00 | |
(f555) GB 2015 Used Self Adhesive Views: 1 Great Britain | Brechinite | 31 May 19:47 | 0 | 0.38 0.38 | |
Great Britain 1980 used Great Britain | foudutimbre | 07 Jun 09:15 | 0 | 0.60 | |
ISLE OF MAN. SC #BK17a mint comp. unexploded booklet. Great Britain - Isle of Man | OLDPAUL | 06 Jun 14:44 | 0 | 1.35 1.60 | |
GREAT BRITAIN. SCOTLAND 1906 Color pc. Beech Hedge. Views: 2 Great Britain | OLDPAUL | 06 Jun 14:44 | 0 | 0.54 0.65 | |
Test 1 Views: 1 Ascension
| auldstampguy | 06 Jul 20:21 | 0 | 1.28 2.00 | |
IOM 1989 - #401 World Wildlife Fund (Cormorant) - Used Single Views: 7 Great Britain - Isle of Man | Patches | 03 Dec 17:40 | 0 | 0.20 | |
Test lot 21 British Antarctic Territory | auldstampguy | 22 Aug 16:32 | 0 | 3.00 4.00 | |
Test lot 2 Ascension | timtest7 | 23 Aug 20:23 | 0 | 2.00 | |
(e471) GB 1841 Used On Paper, SG 8 Great Britain | Brechinite | 30 May 20:51 | 0 | 0.99 | |
Great Britain used Great Britain | foudutimbre | 07 Jun 09:15 | 0 | 0.50 | |
Great Britain MNH Views: 1 Great Britain - Jersey | crisale9 | 31 May 16:28 | 0 | 1.22 | |
Jersey MNH Views: 2 Great Britain - Jersey | crisale9 | 05 Jun 11:32 | 0 | 3.00 | |
(f520) GB 2005 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 1.80 1.80 | |
Great Britain MNH Views: 2 Great Britain - Guernsey | crisale9 | 30 May 19:11 | 0 | 1.20 | |
Ireland Sc.#'s 385-386-both MNH. Ireland | Stampfire | 01 Jun 01:29 | 0 | 0.30 0.30 | |
Ireland Sc.#866-used. Ireland | Stampfire | 01 Jun 01:17 | 0 | 0.40 0.40 | |
Ireland Sc.#937-used. Ireland | Stampfire | 01 Jun 01:49 | 0 | 0.60 0.60 | |
Ireland Sc.#1525-used. Ireland | Stampfire | 01 Jun 01:50 | 0 | 0.50 0.50 | |
(f526) GB 2006 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 0.20 0.20 | |
#1226 - #1229 Nonsensical Drawings by Edward Lear (1812-1888) FDC w/ Views: 9 Great Britain | 1938324 | 07 Jun 15:25 | 0 | 1.92 | |
(e152) Isle of Man, 1990 MNH, Sc 425 Great Britain - Isle of Man | Brechinite | 31 May 15:31 | 0 | 0.37 | |
(e150) Isle of Man, 1990 MNH, Sc 413-417 Great Britain - Isle of Man | Brechinite | 31 May 15:31 | 0 | 0.58 | |
(e142) Isle of Man, 1988 MNH, Sc 371-376 Great Britain - Isle of Man | Brechinite | 31 May 15:31 | 0 | 0.55 | |
(e114) Isle of Man, 1982 MNH, J17-J25 Great Britain - Isle of Man | Brechinite | 31 May 15:31 | 0 | 2.79 | |
Great Britain MNH Great Britain - Guernsey | crisale9 | 06 Jun 14:59 | 0 | 0.32 | |
Great Britain Jersey 1981 Used Great Britain - Jersey | foudutimbre | 08 Jun 10:59 | 0 | 1.25 | |
Great Britain Jersey 1981 Used Great Britain - Jersey | foudutimbre | 08 Jun 10:59 | 0 | 0.99 | |
GB: Sc.# 136; used. Views: 2 Great Britain | Stampfire | 31 May 14:05 | 0 | 14.00 14.00 | |
(f525) GB 2006 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 0.20 0.20 | |
(Displaying Lots 1 to 30 of 157) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.