Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Topicals test from Jim K 1 Views: 5 United States Full Sheets, Full Booklets and Covers
| jameskaczo | 03 Jul 17:37 | 0 | 0.10 | |
1945 Roosevelt Issue Views: 7 United States - 1946 to 2000 | amsd | 31 Jan 04:28 | 2 | 0.25 | ****** |
1965 Christmas Issue Views: 1 United States - 1946 to 2000 | timtest2 | 30 Jan 13:49 | 0 | 0.10 0.12 | |
U.S. 1986 President Reagan Christmas card. REDUCED 20%. 1 time only. Views: 3 United States - 1946 to 2000 | Stampfire | 08 Jun 23:43 | 1 | 9.60 12.00 | ****** |
U.S. 1985 President Reagan Christmas card. REDUCED 20%. 1 time only. United States - 1946 to 2000 | Stampfire | 08 Jun 23:42 | 0 | 12.00 15.00 | |
U.S. 1984 President Reagan Christmas card. REDUCED 20%. 1 time only. United States - 1946 to 2000 | Stampfire | 08 Jun 23:41 | 0 | 12.00 15.00 | |
U.S. 1983 President Reagan Christmas card. REDUCED 20%. 1 time only. United States - 1946 to 2000 | Stampfire | 08 Jun 23:40 | 0 | 12.00 15.00 | |
U.S. 1982 large President Reagan Christmas card. REDUCED 20%. 1 time only. Views: 1 United States - 1946 to 2000 | Stampfire | 08 Jun 23:38 | 0 | 20.00 25.00 | |
US, Scott# 913, five cent Netherlands sheet of 50 stamps (0863) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 7.75 | |
US, Scott# 4197, forty-one cent James Stewart sheet of 20 stamps (1705) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 12.75 | |
US, Scott# 3814-3818, 37 cent Reptiles & Amphibians sheet of 20 stamps (1599) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 11.75 | |
US, Scott# 3786, thirty-seven cent Audrey Hepburn sheet of 20 stamps (1049) Views: 1 United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 17.75 | |
US, Scott# 4694-4697, forever, Baseball All-Stars sheet of 20 stamps (1708) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 12.50 | |
US, Scott# 1088, three cent Coast & Geodetic Society sheet of 50 stamps (1180) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 4.50 | |
US, Scott# 3987-3994, 39 cent Favorite Children Book Animals sheet of 16 (0618) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 12.00 | |
US, Scott# C42, ten cent Post Office Building sheet of 50 stamps (1421) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 6.75 | |
US, Scott# 4085-4088, thirty-nine cent American Motorcycles sheet of 20 (0474) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 13.25 | |
US, Scott# 960, three cent Willian A. White sheet of 70 stamps (1426) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 7.50 | |
US, Scott# 3397, thirty-three cent Summer Sports sheet of 20 stamps (0951) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 8.00 | |
US, Scott# 3317-3320, thirty-three cent Aquarium Fish sheet of 20 stamps (0358) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 10.50 | |
US, Scott# 1768, fifteen cent Christmas Madonna sheet of 100 stamps (0440) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 19.25 | |
US, Scott# 784, three cent Susan B. Anthony sheet of 100 stamps (1000) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 14.75 | |
US, Scott# 5064, forever, Repeal of the Stamp Act sheet of 10 stamps (1668) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 6.50 | |
US, Scott# 1486, eight cent Arts - Henry Tanner sheet of 40 stamps (0746) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 4.75 | |
US, Scott# 1205, four cent Christmas Wreath sheet of 100 stamps (0659) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 9.25 | |
US, Scott# 2807-2811, twenty-nine cent Winter Olympics sheet of 20 (1135) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 8.75 | |
US, Scott# 932, three cent F.D.R. White House sheet of 50 stamps (0681) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 4.75 | |
US, Scott# 3661-3664 thirty-seven cent American Bats sheet of 20 stamps (1596) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 11.25 | |
US, Scott# 1125, four cent Jose San Martin sheet of 70 stamps (0557) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 6.75 | |
US, Scott# 2720, twenty-nine cent Year of the Rooster sheet of 20 stamps (0291) United States Full Sheets, Full Booklets and Covers | jameskaczo | 05 Jun 10:00 | 0 | 7.75 | |
(Displaying Lots 1 to 30 of 406) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.