Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Gibraltar "Ceremony of the Keys" Set SC# 1413 MNH Views: 2 Gibraltar | herfabu44 | 04 Jun 18:13 | 1 | 2.15 | ****** |
St. Vincent "Aviation" Souv. Sheet SC# 1872 MNh Views: 3 St. Vincent | herfabu44 | 08 Jun 18:11 | 0 | 3.45 | |
Gibraltar "Royal Navy Crest" Set SC# 574-77 MNH Views: 1 Gibraltar | herfabu44 | 04 Jun 18:13 | 0 | 6.45 | |
Gibraltar "Europa" SC# 724-25 MNH Gibraltar | herfabu44 | 08 Jun 18:11 | 0 | 0.95 | |
Gibraltar "Football Associations" Set SC# 1384 MNH Views: 1 Gibraltar | herfabu44 | 04 Jun 18:13 | 1 | 1.40 | ****** |
Gibraltar "Endangered Animals" Set SC# 1405-10 MNH Views: 2 Gibraltar | herfabu44 | 31 May 19:36 | 1 | 5.25 | ****** |
Gibraltar "Battle of Britain" Set SC# 1222-27 MNH Views: 3 Gibraltar | herfabu44 | 31 May 19:36 | 1 | 10.25 | ****** |
Gibraltar "Visit of Queen Elizabeth" Set SC# 966-69 MNH Views: 1 Gibraltar | herfabu44 | 08 Jun 18:11 | 0 | 5.25 | |
Gibraltar Views: 2 Gibraltar
| herfabu44 | 08 Jun 18:11 | 0 | 3.75 | |
Gibraltar "Treaty of Utrecht" Set (pair) SC# 1385 MNH Views: 2 Gibraltar | herfabu44 | 31 May 19:36 | 1 | 0.95 | ****** |
Gibraltar "Royal British Legion" SC# 1258-64 MNH Views: 2 Gibraltar | herfabu44 | 04 Jun 18:13 | 1 | 6.95 | ****** |
Gibraltar "Christmas 2002" Set SC# 918-23 MNH Views: 2 Gibraltar | herfabu44 | 31 May 19:36 | 1 | 5.45 | ****** |
Gibraltar "D Day" Set SC# 976-79 MNH Gibraltar | herfabu44 | 08 Jun 18:11 | 0 | 5.40 | |
Gambia "Christmas 2016" Set SC# 3728-31 MNH Gambia | herfabu44 | 08 Jun 18:11 | 0 | 10.95 | |
Gibraltar "Anniversaries" SC# 645,647-48 MNH Views: 1 Gibraltar | herfabu44 | 31 May 19:36 | 1 | 2.95 | ****** |
Gibraltar "Postage Stamps Anniv." Set SC# 1278-82 MNH Views: 1 Gibraltar | herfabu44 | 04 Jun 18:13 | 1 | 7.45 | ****** |
Gibraltar "Europa" Set SC# 1233-36 MNH Gibraltar | herfabu44 | 08 Jun 18:11 | 0 | 6.75 | |
Gibraltar "Children" Set SC# 1040-43 MNH Views: 3 Gibraltar | herfabu44 | 04 Jun 18:13 | 1 | 4.95 | ****** |
Gibraltar "Battle of Trafalgar" Set SC# 1005-08 MNH Views: 1 Gibraltar | herfabu44 | 08 Jun 18:11 | 1 | 8.95 | ****** |
Gibraltar "Queen Elizabeth II" Set SC# 779-92 MNH Gibraltar | herfabu44 | 08 Jun 18:11 | 0 | 13.95 | |
Gibraltar "Anniversaries" Set SC# 1018-20 MNH Views: 1 Gibraltar | herfabu44 | 31 May 19:36 | 1 | 5.45 | ****** |
Gibraltar "Royal Gibraltar Regiment" Set SC# 1158-67 MNH Views: 2 Gibraltar | herfabu44 | 31 May 19:36 | 1 | 14.45 | ****** |
Gibraltar "Royal Wedding" SC# 816 MNH Views: 1 Gibraltar | herfabu44 | 04 Jun 18:13 | 1 | 1.45 | ****** |
Gibraltar "Europa" SC# 1010-12 MNh Views: 1 Gibraltar | herfabu44 | 04 Jun 18:13 | 1 | 2.50 | ****** |
Gibraltar "Europa Stamps" Set SC# 1026 MNH Views: 1 Gibraltar | herfabu44 | 04 Jun 18:13 | 1 | 10.95 | ****** |
Gibraltar "Famous Letter Writers" Set SC# 1142-45 MNH Views: 1 Gibraltar | herfabu44 | 31 May 19:36 | 1 | 6.45 | ****** |
Gibraltar "Christmas" SC# 824, 826 MNH Views: 2 Gibraltar | herfabu44 | 08 Jun 18:11 | 0 | 0.90 | |
Gibraltar "Post Offices" Set (2 pair) SC# 562-65a MNH Views: 1 Gibraltar | herfabu44 | 31 May 19:36 | 1 | 3.75 | ****** |
Gibraltar "Christmas" SC# 1114B-14C MNH Views: 1 Gibraltar | herfabu44 | 04 Jun 18:13 | 1 | 2.25 | ****** |
Gibraltar "Anniversaries" Set SC# 1018-20 MNH Gibraltar | herfabu44 | 08 Jun 18:11 | 0 | 5.55 | |
(Displaying Lots 1 to 30 of 40) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.