Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Anguilla SC 180b-017 cv $1.00 Views: 1 Anguilla | octjun | 30 May 13:30 | 0 | 0.24 0.50 | |
Canada SC 53 u0 016 cv $2.50 Views: 3 Canada | octjun | 03 Jun 18:46 | 0 | 0.24 0.50 | |
Canada SC 1278 mnh Canada | octjun | 02 Jun 18:50 | 0 | 0.24 0.40 | |
Barbuda SC 496 mnh-017 cv $1.25 Barbuda | octjun | 26 May 12:45 | 0 | 0.20 0.75 | |
France SC C6 u 015 cv $2.25 Views: 1 France | octjun | 30 May 13:30 | 0 | 0.19 0.50 | |
Mix #3 22 used-20 day trreturn Views: 4 | octjun | 03 Jun 18:46 | 0 | 0.40 0.75 | |
New Zealand SC 1018 u 015 cv $1.75 Views: 2 New Zealand | octjun | 31 May 11:47 | 0 | 0.24 0.50 | |
US SC 740-749 mnh-017 cv $15.95 Views: 6 United States - 1901 to 1945 | octjun | 30 May 18:57 | 0 | 5.00 9.00 | |
Jordan 20 Duifferent Commemoratives Views: 1 Jordan | octjun | 02 Jun 19:09 | 0 | 0.75 1.25 | |
New Zealand SC J17 u 015 cv $1.00 Views: 2 New Zealand | octjun | 28 May 13:15 | 0 | 0.12 0.40 | |
Japan SC 757 m 017 cv $1.00 Views: 1 Japan | octjun | 30 May 13:42 | 0 | 0.30 0.50 | |
Transvaal SC 275 u015 cv $.60 Views: 2 Transvaal | octjun | 30 May 13:37 | 0 | 0.19 0.50 | |
New Zealand 11 Different-015 cv $10+ Views: 3 New Zealand | octjun | 29 May 13:38 | 0 | 0.30 1.25 | |
Croatia 10 Different 1941-5 Views: 1 Croatia | octjun | 02 Jun 11:10 | 0 | 0.20 0.90 | |
Albania SC 2706 mnh-017 cv $8.00 Views: 1 Albania | octjun | 06 Jun 13:09 | 0 | 0.36 1.75 | |
Italy SC 63 mng Views: 2 Italy | octjun | 29 May 15:54 | 0 | 3.00 4.00 | |
Ceylon SC 190 u 015 cv $8.25 Views: 1 Ceylon | octjun | 07 Jun 13:10 | 0 | 1.92 4.00 | |
Gr. Britain SC 107 u-015 cv $300.00 Views: 8 Great Britain | octjun | 05 Jun 15:10 | 0 | 30.00 50.00 | |
Germany SC 463-464 u-cv $5.60 Views: 1 Germany | octjun | 05 Jun 13:02 | 0 | 0.52 0.90 | |
Cook Islands SC C10-11 mnh Cook Islands | octjun | 01 Jun 10:43 | 0 | 0.16 0.35 | |
Jamaica Sc 101 mnh-017 cv $4.00 Jamaica | octjun | 01 Jun 10:40 | 0 | 0.38 1.00 | |
Gr. Britain SC 125 u-015 cv $2.25 Views: 1 Great Britain | octjun | 01 Jun 10:41 | 0 | 0.20 0.75 | |
Libya SC 1041 u-017 cv $1.00 Views: 1 Libya | octjun | 27 May 19:09 | 0 | 0.12 0.50 | |
Canada SC C5 u 015 cv $1.25 Views: 1 Canada | octjun | 07 Jun 13:11 | 0 | 0.24 0.50 | |
Brunei SC 76 m-017 cv $1.50 Views: 2 Brunei | octjun | 30 May 13:01 | 0 | 0.40 0.75 | |
New Zealand SC 302-304 mnh 015 cv $1.00 Views: 3 New Zealand | octjun | 28 May 19:15 | 0 | 0.20 0.35 | |
New Zealand SC 477 m 015 cv $1.00 New Zealand | octjun | 30 May 13:36 | 0 | 0.16 0.35 | |
Cook Islands SC221-226 mnh-015 cv $1.80 Cook Islands | octjun | 26 May 12:46 | 0 | 0.19 0.50 | |
Indonesia 9 Different Indonesia | octjun | 01 Jun 10:43 | 0 | 0.19 0.50 | |
Germany SC 114 u 015 cv $2.50 Views: 1 Germany | octjun | 07 Jun 19:00 | 0 | 0.32 0.75 | |
(Displaying Lots 1 to 30 of 74) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.