Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Vatican City #87-90 Mint (BIN123) Vatican City | Soundcrest | 30 May 18:49 | 0 | 0.75 0.75 | |
PR China #2212-3 MNH (BIN120) China, People's Republic of | Soundcrest | 30 May 18:49 | 0 | 0.20 0.20 | |
Mali #$0-1 MNH (BIN120) Views: 1 Mali | Soundcrest | 30 May 18:49 | 0 | 0.45 0.45 | |
Portugal #731-4 Mint (BIN117) Views: 2 Portugal | Soundcrest | 30 May 18:49 | 0 | 6.10 6.10 | |
Kenya Uganda & Tanzania #103 MNH Views: 1 Kenya Uganda & Tanzania | Soundcrest | 29 May 15:29 | 0 | 0.35 | |
Suriname #1344-5 MNH (BIN120) Suriname | Soundcrest | 30 May 18:49 | 0 | 1.95 1.95 | |
Sierra Leone #671-4 MNH (BIN122) Sierra Leone | Soundcrest | 30 May 18:49 | 0 | 2.40 2.40 | |
Falkland Islands #437-40 MNH Views: 2 Falkland Islands | Soundcrest | 29 May 15:46 | 0 | 1.60 | |
Dominica #663a-d MNH (BIN120) Dominica | Soundcrest | 30 May 18:49 | 0 | 0.60 0.60 | |
Guadeloupe #9 Used Views: 2 Guadeloupe | Soundcrest | 29 May 15:41 | 0 | 1.20 | |
New Caledonia #390-1 MNH (BIN117) New Caledonia | Soundcrest | 30 May 18:49 | 0 | 4.05 4.05 | |
Barbuda #340-3 MNH (BIN123) Barbuda | Soundcrest | 30 May 18:49 | 0 | 0.60 0.60 | |
St Lucia #180-1 MNH (Omnibus) 1963 Views: 2 St. Lucia | Soundcrest | 28 May 19:47 | 0 | 0.40 0.40 | |
United States #618 MNH (BIN118) Views: 1 United States - 1901 to 1945 | Soundcrest | 30 May 18:49 | 0 | 1.40 1.40 | |
Peru #C81 With Melbourne Overprint MNH Views: 2 Peru | Soundcrest | 29 May 15:32 | 0 | 3.00 | |
Tripolitania #35-7 MNH (BIN123) Views: 2 Tripolitania | Soundcrest | 30 May 18:49 | 0 | 4.00 4.00 | |
Cameroun #C51 MNH (BIN123) Cameroun | Soundcrest | 30 May 18:49 | 0 | 2.50 2.50 | |
Oman #272-3 MNH (BIN122) Oman | Soundcrest | 30 May 18:49 | 0 | 1.50 1.50 | |
Antigua #307-11 MNH (BIN123) Antigua | Soundcrest | 30 May 18:49 | 0 | 0.70 0.70 | |
United States #2216-9 MNH (BIN122) Views: 1 United States - 2001 to Present | Soundcrest | 30 May 18:49 | 0 | 9.50 9.50 | |
Zil Elwannyes Sesel (Seychelles BOB) #23-8 MNH (BIN118) Seychelles | Soundcrest | 30 May 18:49 | 0 | 1.35 1.35 | |
Great Britain #2137-40 MNH (BIN118) Great Britain | Soundcrest | 30 May 18:49 | 0 | 1.90 1.90 | |
Bequia (St Vincent) 2009 Dog Stamps MNH (BIN117) St. Vincent - Grenadines | Soundcrest | 30 May 18:49 | 0 | 2.00 2.00 | |
Guinea #1179-82 MNH (BIN118) Guinea | Soundcrest | 30 May 18:49 | 0 | 2.00 2.00 | |
Somali Coast #B11-2 MNH (BIN124) Views: 3 Somali Coast | Soundcrest | 30 May 18:49 | 0 | 0.30 0.30 | |
Russia #6768-73 MNH (BIN122) Russia | Soundcrest | 30 May 18:49 | 0 | 3.00 3.00 | |
Norway #502-3 MNH (BIN124) Views: 1 Norway | Soundcrest | 30 May 18:49 | 0 | 1.00 1.00 | |
Cameroun #334-5 MNH (BIN124) Views: 1 Cameroun | Soundcrest | 30 May 18:49 | 0 | 0.60 0.60 | |
Sierra Leone #248-50 MNH (BIN124) Views: 3 Sierra Leone | Soundcrest | 30 May 18:49 | 0 | 0.35 0.35 | |
French India #B4 Mint Views: 1 French India | Soundcrest | 29 May 15:19 | 0 | 0.35 | |
(Displaying Lots 1 to 30 of 214) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.