Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Ceylon #272 used Views: 7 Ceylon | philb | 04 Jun 19:36 | 1 | 0.50 | ****** |
Ceylon scott 285 used Views: 6 Ceylon | philb | 04 Jun 19:21 | 0 | 0.50 | |
Turkey mix early to 1950s Views: 3 Turkey | philb | 04 Jun 17:38 | 1 | 1.00 | ****** |
Mauritius #586 used Views: 1 Mauritius | philb | 04 Jun 10:24 | 0 | 2.00 | |
Mauritius #835 used Views: 1 Mauritius | philb | 04 Jun 10:17 | 0 | 0.30 | |
Mauritius #694 used Views: 3 Mauritius | philb | 04 Jun 10:14 | 0 | 0.25 | |
Italy Agean area Simi #16 unused Views: 1 Italy | philb | 02 Jun 14:35 | 1 | 2.00 | ****** |
Saudi Arabia #831 mint never hinged Views: 1 Saudi Arabia | philb | 02 Jun 11:46 | 0 | 0.75 | |
Cuba 562/3 mint never hinged Views: 1 Cuba | philb | 02 Jun 11:41 | 1 | 1.00 | ****** |
Germany #227 postally used Views: 2 Germany | philb | 01 Jun 16:19 | 1 | 0.30 | ****** |
Barbados #226 George 6 used Views: 1 Barbados | philb | 01 Jun 15:45 | 0 | 0.75 | |
Italy # 270 used Italy | philb | 01 Jun 10:50 | 0 | 0.35 | |
Italy scott 239 unused Views: 3 Italy | philb | 01 Jun 10:25 | 1 | 0.25 | ****** |
First day re issue of Guatemala C403 Views: 3 Guatemala | philb | 31 May 17:39 | 1 | 1.00 | ****** |
Guatemala R195 revenue from 1908 Views: 6 Guatemala | philb | 31 May 16:20 | 1 | 0.50 | ****** |
Guatemala #1 unused Guatemala | philb | 31 May 15:45 | 0 | 0.30 | |
Guatemala C267/8 unused Views: 3 Guatemala | philb | 31 May 10:34 | 1 | 0.25 | ****** |
Guatemala #50 used Views: 3 Guatemala | philb | 31 May 10:24 | 1 | 0.30 | ****** |
Fiji nice batch Views: 6 Fiji | philb | 31 May 09:49 | 1 | 1.00 | ****** |
Ceylon #223 used Ceylon | philb | 31 May 08:13 | 0 | 0.65 | |
Fiji scott #40 used Views: 3 Fiji | philb | 31 May 08:09 | 0 | 2.00 | |
Ireland scott #83 used dam on river Shannon Views: 1 Ireland | philb | 30 May 16:54 | 0 | 0.60 | |
Ireland #139/40 used Views: 3 Ireland | philb | 30 May 16:45 | 0 | 1.75 | |
Small stockcard of Natal Views: 3 Natal | philb | 30 May 12:56 | 0 | 0.80 | |
Mauritius #846 used stamp on stamp Views: 1 Mauritius | philb | 30 May 12:51 | 1 | 0.15 | ****** |
Mauritius #398 used Views: 3 Mauritius | philb | 30 May 12:45 | 1 | 1.50 | ****** |
Netherlands #121 used Views: 4 Netherlands | philb | 29 May 16:28 | 1 | 0.20 | ****** |
Netherlands #94 used Views: 2 Netherlands | philb | 29 May 16:10 | 1 | 0.45 | ****** |
card of early Chile Views: 7 Chile | philb | 29 May 14:05 | 0 | 1.00 | |
Ceylon #167 used Edward VII Views: 2 Ceylon | philb | 29 May 14:01 | 0 | 0.25 | |
(Displaying Lots 1 to 30 of 48) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.