Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Test lot 2 Ascension | timtest7 | 23 Aug 20:23 | 0 | 2.00 | |
Test lot 21 British Antarctic Territory | auldstampguy | 22 Aug 16:32 | 0 | 3.00 4.00 | |
IOM 1989 - #401 World Wildlife Fund (Cormorant) - Used Single Views: 7 Great Britain - Isle of Man | Patches | 03 Dec 17:40 | 0 | 0.20 | |
Test 1 Views: 1 Ascension
| auldstampguy | 06 Jul 20:21 | 0 | 1.28 2.00 | |
(f583) GB Machin 2014 Used Self Adhesive Views: 5 Great Britain | Brechinite | 31 May 19:47 | 0 | 1.65 1.65 | |
(f582) GB Machin 2013 Used Self Adhesive Views: 6 Great Britain | Brechinite | 31 May 19:47 | 0 | 1.65 1.65 | |
(f571) GB Machin 2009 Used Self Adhesive Views: 1 Great Britain | Brechinite | 31 May 19:47 | 0 | 2.60 2.60 | |
(f566) GB Machin 2009 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 1.60 1.60 | |
(f564) GB Machin 2009 Used Self Adhesive Views: 1 Great Britain | Brechinite | 31 May 19:47 | 0 | 1.30 1.30 | |
(f561) GB 2013 Used Self Adhesive Views: 1 Great Britain | Brechinite | 31 May 19:47 | 0 | 0.25 0.25 | |
(f558) GB 2015 Used Self Adhesive Views: 1 Great Britain | Brechinite | 31 May 19:47 | 0 | 0.40 0.40 | |
(f557) GB 2015 Used Self Adhesive Views: 1 Great Britain | Brechinite | 31 May 19:47 | 0 | 0.40 0.40 | |
(f556) GB 2015 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 0.38 0.38 | |
(f555) GB 2015 Used Self Adhesive Views: 1 Great Britain | Brechinite | 31 May 19:47 | 0 | 0.38 0.38 | |
(f552) GB 2015 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 0.38 0.38 | |
(f551) GB 2015 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 0.38 0.38 | |
(f549) GB 2015 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 0.38 0.38 | |
(f548) GB 2015 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 0.55 0.55 | |
(f547) GB 2015 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 0.55 0.55 | |
(f546) GB 2015 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 0.38 0.38 | |
(f545) GB 2015 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 0.38 0.38 | |
(f544) GB 2015 Used Self Adhesive Views: 1 Great Britain | Brechinite | 31 May 19:47 | 0 | 3.00 3.00 | |
(f542) GB 2012 Used Self Adhesive Views: 1 Great Britain | Brechinite | 31 May 19:47 | 0 | 0.25 0.25 | |
(f540) GB 2008 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 1.10 1.10 | |
(f538) GB 2008 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 1.10 1.10 | |
(f537) GB 2008 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 1.10 1.10 | |
(f535) GB 2008 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 1.10 1.10 | |
(f534) GB 2008 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 1.10 1.10 | |
(f532) GB 2008 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 1.10 1.10 | |
(f531) GB 2008 Used Self Adhesive Great Britain | Brechinite | 31 May 19:47 | 0 | 6.00 6.00 | |
(Displaying Lots 1 to 30 of 157) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.